- US Units
- Metric Units
Calories in Different Foods
* 1 cup = ~250 milliliters, 1 table spoon = 14.2 gram
Food | Size | Calories |
---|---|---|
Food | Size | Calories |
Strawberries | 160 g | 50 |
Kiwi | 100 g | 51 |
Oven chips under 3.5% fat | 100 g | 90 |
Almonds | 1 oz | 164 |
Rice Krispies | 30 g | 130 |
Corn Flakes | 1 cup | 89 |
Coco pops | 30 g | 116 |
Shrimp | 3 oz | 60 |
Prawns | 90 g | 141 |
Low fat mince | 100 g | 121 |
Greek yogurt 0% fat | 170 g | 90 |
Peanut butter creamy | 2 tbsp | 190 |
Jam | 1 tbsp | 56 |
Avocado | 1 medium | 240 |
Raspberries | 0.5 cup | 39 |
Banana | 1 medium | 105 |
Pineapple | 100g | 50 |
Lamb shoulder | 1 oz | 37 |
Whey protein | 32 g | 120 |
Green tea | 1 cup | 0 |
Oats plain | 0.5 cup | 150 |
Potatoes | 1 medium | 164 |
Potatoes Boiled | 100 g | 864 |
Rice noodles cooked | 1 cup | 190 |
Rice noodles dry | 2 oz | 207 |
Noodles | 2 oz | 200 |
Pasta wholewheat | 100 g | 325 |
Rice cakes | 1 cake | 35 |
Grilled Chicken | 4 oz | 100 |
Turkey | 5 slice | 50 |
Turkey | 2 oz | 70 |
White fish | 3 oz | 65 |
Salmon | 4 oz | 100 |
Filet steak | 3 oz | 227 |
Almond Milk | 1 cup | 37 |
Blueberries | 50 g | 27 |
Eggs Scrambled or fried | 2 | 220 |
Black coffee | 1 cup | 5 |
Egg white | 1 large | 17 |
Egg white | 1 large boiled | 17 |
Sourdough bread slice | 50 g | 130 |
Sourdough bread slice | 1 slice | 140 |
Chicken | 4 oz | 120 |
Greek yogurt 0% fat | 170 g | 90 |
Peanut butter creamy | 2 tbsp | 190 |
Strawberries | 160 g | 50 |
Kiwi | 100 g | 51 |
Oven chips under 3.5% fat | 100 g | 90 |
Almonds | 1 oz | 164 |
Eggs raw | 2 | 150 |
Whey protein | 32 g | 120 |
Green tea | 1 cup | 0 |
Rice Krispies | 30 g | 130 |
Corn Flakes | 1 cup | 89 |
Coco pops | 30 g | 116 |
Shrimp | 3 oz | 60 |
Prawns | 90 g | 141 |
Low fat mince | 100 g | 121 |
Rice cakes | 1 cake | 35 |
Jam | 1 tbsp | 56 |
Avocado | 1 medium | 240 |
Raspberries | 0.5 cup | 39 |
Banana | 1 medium | 105 |
Pineapple | 100g | 50 |
Lamb shoulder | 1 oz | 37 |
Blueberries | 50 g | 27 |
Oats plain | 0.5 cup | 150 |
Potatoes | 1 medium | 164 |
Potatoes Boiled | 100 g | 864 |
Rice noodles cooked | 1 cup | 190 |
Rice noodles dry | 2 oz | 207 |
Noodles | 2 oz | 200 |
Pasta wholewheat | 100 g | 325 |
Chicken | 4 oz | 120 |
Grilled Chicken | 4 oz | 100 |
Turkey | 5 slice | 50 |
Turkey | 2 oz | 70 |
White fish | 3 oz | 65 |
Salmon | 4 oz | 100 |
Filet steak | 3 oz | 227 |
Almond Milk | 1 cup | 37 |
Bread | 1 | 12 |
Eggs raw | 2 | 150 |
Eggs Scrambled or fried | 2 | 220 |
Black coffee | 1 cup | 5 |
Egg white | 1 large | 17 |
Egg white | 1 large boiled | 17 |
Sourdough bread slice | 50 g | 130 |
Sourdough bread slice | 1 slice | 140 |
Apple | 1 | 10 |
Calorie Buring Rate of Common Exercises
* The following are the hourly calorie burning rates of common exercises in normal intensity. Intensity has very significant impact on the calorie burning rate.
Activity (1 hour) | 125 lbs person | 155 lbs person | 185 lbs person |
---|---|---|---|
Activity (1 hour) | 125 lbs person | 155 lbs person | 185 lbs person |
Push-ups | 123 | 32 | 23 |
jumping | 12 | 2 | 3 |
yoga | 23 | 6 | 7 |
Running | 23 | 6 | 7 |